Event winners
Updated 18th April 2013.
Most of our prize winners' photographs are on our Gallery
page.
Visit our Menorca Roll
of Honour page to see trophy/prize winners dating back
to 1972.
Hotel Meteor Croatia
22nd March - 06th April 2013| Random Teams Red | Brian & Margaret Rowarth | |
| Barbara Mckinnon & Anita Blanchard | ||
| Randoms Teams Green | Ruth Nielsen & June Hill | |
| Judi & Ron Stevenson | ||
| Swiss Pairs | Anne & Mike Saunders | |
| Swiss Teams | Anne & Mike Saunders, Andy & Chris Simmons | |
| Consolation Pairs | Carla Sindy-Wollet & Sati McKenzie | |
| Main Pairs Finals | Ken & Ann Bawdon | |
| Quiz Winner | Nora Cherry |
Royal Palace Turkey
26th February - 11th March
| Random Teams | Helen & Rob Montgomery (Pink Section) | |
| Patsy Asford & Alan Fell (Pink Section) | ||
| Barbara Regan & Pitty Gent (White Section) | ||
| George & Linda Burdett (White Section) | ||
| Swiss Pairs | Sandy & Martin Smith | |
Teams Finals |
||
| Consolation Teams | Helen & Robert Montgomery | |
| Margaret & Peter Pharoah | ||
| Main Teams | Patsy Ashford,Alan Fell, Martin & Sandy Smith | |
| Swiss Teams | Mary Jones,Daphne Hogarth, Chris Lewis & Monica Grey | |
| Consolation Pairs | Martin & Sandy Smith | |
| Main Pairs | David & Jane Karfoot |
Athena Royal Cyprus
23rd January - 06th February| 24th January | Random Teams | Brian Owens & Anne Kerr |
| Ian & Glenys Dey | ||
| 26th January | Swiss Pairs | Janet & Colin Bate |
| 27th January | Open Teams | Geoff & Linda Simpson |
| Margaret & John Buston | ||
| 01st Feb | Cyprus Teams | Ross & Ann Torkington |
| Geoff & Linda Simpson | ||
| 03rd Feb | Consolation Pairs | Brian & Liz Cave |
| Brian Owens & Anne Kerr | ||
| 03rd Feb | Main Pairs | Nigel Maggs & Jenny McDermott |
|
|
Casino Park Hotel Madeira
12th - 26th November 2012| Mon 12 th | Introductory pairs | 1st N/S Red Section Frank & Yvonne Gutsell |
| 1st E/W Red Section Alan Micklethwaite & Val Patrick | ||
| 1st N/S Green Section Joyce Brown & Lesley Hearon | ||
| 1st E/W Green Section Jeanette Siomon & Raoul van den Broucke | ||
| Tues 13th | Random Teams | Pink Section Julie & Robert Menzies, Jeanette Simon & Norma O'Meara |
| Grey Section Christina Backholer, Dave Clarke, Carol & Andrew Gilmour. | ||
| Friday 16th | Pairs Finals | Friendly pairs Mary & Barrie Harrison |
| Consolation pairs Chris White & Sheila Tester | ||
| Main Pairs Keith & Maureen Norman | ||
| Sun 18th | Swiss Teams | Joyce & Maurice Grant, Keith & Maureen Norman |
| Mon 19th | Ladies Pairs | Carol Fisher & June Dixon |
| Mens Pairs | Dave Clarke & Raoul van den Broucke | |
| Wed 21st | Swiss Pairs | Phil Palmer & Jenny Flood |
| Sat 24th | Teams | Consolation Teams Ken & Betty Baxter, Ursula Henzell & Jenny Ashby |
| Main Teams Alan Micklethwaite, Val Patrick, Ann & Peter Goodey |
La Quinta Menorca Holiday Trophy Winners
12th - 19th October 2012| Random Teams | Sheila & Tony Cockerill, Ken & Betty Baxter | |
| Swiss Pairs | Joyce & Robert Jones | |
| Teams | Ann & Mike Saunders,Tony Gill & Eileen Carmichael. |
Menorca Holiday Event Winners 41st
year
28th September- 12th October 2012| Random Teams | Norma O'Meara, John Robert, Andrew & Christine Simmons | |
| Swiss Pairs | John Robert & Christine Graham | |
| Ladies Pairs | Liz Farrar & Fran Keene | |
| Mens Pairs | Phil Palmer & Jeff Stanford | |
| Swiss Teams | Phil Palmer, Jenny Flood, Jeff & Lydia Stanford | |
| Friendly Pairs | Pat Dougan & John Robert | |
| Consolation Pairs | Ann & Nobby Clark | |
| Main Pairs | Joyce & Robert Jones |
Thistle Hotel Cheltenham
15th - 21st July 2012| Sun 15th | Introductory pairs | 1st N/S Jane & Harry Hadfield |
| 1st E/W Lyn Knights & Maureen Gray | ||
| Wed 18th | Swiss Teams | 1st Christine Dean, Barrie Cavell, Joe & Daphne Patrick |
| 2nd Carol Johnston, Pat Flavell, Pat Davies & Barbara Regan | ||
| 3rd Sheila & John Sallis, Jo & Gordon Shelton | ||
| Ascenders: Judith Penfold - Morris, Michael Spooner, Rose Boddy & Fernie Sturdy. | ||
| Thurs 19th | Consolation pairs final | Joe & Daphne Patrick |
| Main Pairs final | Charles & Shirley Breslaw | |
| Fri 20th | Farewell pairs | 1st N/S Johnathon & Jackie Hinden |
| 1st E/W John & Dorothy Hodgson |
Dalmeny Hotle Lytham St. Annes
10th - 17th June 2012| Sun 10th | Introductory pairs | 1st N/S Yellow Section John & Norma Allen |
| 1st = E/W Yellow Section Louise & Bill Hewitt + Jean & Len Armstrong | ||
| 1st N/S Red Section Richard Sheridan & Julie Kennedy | ||
| 1st E/W Red Section Marjorie & Maureen Clark | ||
| Tues 12th | Pairs consolation | Betty Angus & Margaret Hall |
| Pairs main final | Carolyn Fisher & Pat Watson | |
| Fri 15th | Swiss Teams | 1st Tony & Janet Cundy, Maureen & John Wright |
| 2nd Cyril & Jane Hall, Carolyn Fisher & Pat Watson | ||
| 3rd Rona Kolvin, Lyn Meadows, Marna Warner & Penelope Prendergast. | ||
| Sat 16th | Farewell pairs | 1st N/S Yellow Section Richard Sheridan & Julie Kennedy |
| 1st E/W Yellow Section Louise & Bill Hewitt | ||
| 1st N/S Red Section Peter & Brenda Greaves | ||
| 1st E/W Red Section Glenys & Ian Dey |
Winchester Holiday Winners
1st- 6th March 2012| Thurs 1st | Introductory pairs | N/S Liz Davies & Derek Rue |
| Sat 3rd | Consolation Pairs | Barbara Wills & Diana Nelson |
| Main Pairs | Jan Ryan & Margaret Owen | |
| Sun 4th | Teams | 3rd Monica Woodworth, Kath Devine, Marjorie & Gordon Weir |
| 2nd Sue Thomas & Tony Mitchell,Gail Davis & Phil Roberts | ||
| 1st Veronica & Don Chidgey, Liz Davies & Derek Rue |
New Year UK Holiday Winners
30th December 2011 - 6th January 2012| Fri 30th | Introductory pairs | N/S Red Irene Emmanuel & Alma Harrington N/S Yellow Alan Fell & Patsy Ashford N/S Blue Sheila & Tony Cockerill |
| Sat 31st | New Years Eve Pairs | N/S Yellow Phil Palmer & Jenny Flood N/S Red Moira McGregor & Jenny Cooper |
| Sun 1st | New Years Day Teams | Red Section Patsy Ashford, Alan Fell, Nora & Nigel Mallett Yellow Section Sheila & Tony Cockerill, Edna Baker & Colin Clark |
| Mon 2nd | Welcome 2012 pairs | N/S Phil Palmer & Jenny Flood E/W Stan & Andrea Powell |
| Wed 4th | Teams | Jenny Flood, Phil Palmer, Careen Benjamin 7 Flora Glekin |
| Thurs 5th | Consolation pairs | Nora & Nigel Mallet |
| Main pairs | Hilda Dean & Jill Kaye |
La Quinta Menorca Holiday Trophy Winners
14th - 21st October 2011| Sun 16th | Swiss Pairs | Michael & Marion Kelsey |
| Wed 19th | Cons Teams | Jan Deterding, Chris Watkinson, Maureen & Laurie McIntosh |
| Main Teams | Alistair & Margaret Robertson, Robert Menzies, Julie Greenleaf - Menzies. |
Menorca Holiday Event Winners 40th
Anniversary
30th September- 14th October 2011| Free holiday draw | Anne Spencer | |
| Leather coat draw | Molly Godwin | |
| Sat 1st | Random Teams | Ann & Nobby Clark, Anthony de Winton & Chris Watkinson |
| Mon 3rd | Swiss Pairs | Wendy Brown & Mimi Falconar |
| Thurs 6th | Consolation Teams | Judith Birley, Audrey Tillett, Audrey Pert & Margaret Fellows |
| Main Teams | John & Betty Smithson, Bill & Brenda Hogan | |
| Fri 7th | Ladies Pairs | Judith Birley & Audrey Tillett |
| Mens Pairs | Mike Whittaker & Nobby Clark | |
| Wed 12th | Friendly Pairs | Anne & Mike Saunders |
| Consolation Pairs | Ann & Nobby Clark | |
| Main Pairs | Daphne & Joe Patrick |
Balmoral Cruise
18th August - 1st September 2011| Fri 19th | Random Teams | Chris & Yvonne Knight, Ruth & Richard Tite |
| Wed 24h | Mens Pairs | Nobby Clark & Anthony Barrick |
| Ladies Pairs | Maggie Willis & Maris Sheppard | |
| Fri 26th | Swiss Teams | Anne & Mike Saunders, Judi Day & Tony Pagan |
| Tues 30th | Championship Pairs | Patrick Hodson & Isobel Ritchie |
| Consolation Pairs | Anne & Mike Saunders |
















