Trophies
Updated 9th January 2012.
Most of our prize winners' photographs are on our Gallery
page.
Visit our Menorca Roll
of Honour page to see trophy/prize winners dating back
to 1972.
New Year UK Holiday Winners
30th December 2011 - 6th January 2012| Fri 30th | Introductory pairs | N/S Red Irene Emmanuel & Alma Harrington N/S Yellow Alan Fell & Patsy Ashford N/S Blue Sheila & Tony Cockerill |
| Sat 31st | New Years Eve Pairs | N/S Yellow Phil Palmer & Jenny Flood N/S Red Moira McGregor & Jenny Cooper |
| Sun 1st | New Years Day Teams | Red Section Patsy Ashford, Alan Fell, Nora & Nigel Mallett Yellow Section Sheila & Tony Cockerill, Edna Baker & Colin Clark |
| Mon 2nd | Welcome 2012 pairs | N/S Phil Palmer & Jenny Flood E/W Stan & Andrea Powell |
| Wed 4th | Teams | Jenny Flood, Phil Palmer, Careen Benjamin 7 Flora Glekin |
| Thurs 5th | Consolation pairs | Nora & Nigel Mallet |
| Main pairs | Hilda Dean & Jill Kaye |
La Quinta Menorca Holiday Trophy Winners
14th - 21st October 2011| Sun 16th | Swiss Pairs | Michael & Marion Kelsey |
| Wed 19th | Cons Teams | Jan Deterding, Chris Watkinson, Maureen & Laurie McIntosh |
| Main Teams | Alistair & Margaret Robertson, Robert Menzies, Julie Greenleaf - Menzies. |
Menorca Holiday Event Winners 40th Anniversary
30th September- 14th October 2011| Free holiday draw | Anne Spencer | |
| Leather coat draw | Molly Godwin | |
| Sat 1st | Random Teams | Ann & Nobby Clark, Anthony de Winton & Chris Watkinson |
| Mon 3rd | Swiss Pairs | Wendy Brown & Mimi Falconar |
| Thurs 6th | Consolation Teams | Judith Birley, Audrey Tillett, Audrey Pert & Margaret Fellows |
| Main Teams | John & Betty Smithson, Bill & Brenda Hogan | |
| Fri 7th | Ladies Pairs | Judith Birley & Audrey Tillett |
| Mens Pairs | Mike Whittaker & Nobby Clark | |
| Wed 12th | Friendly Pairs | Anne & Mike Saunders |
| Consolation Pairs | Ann & Nobby Clark | |
| Main Pairs | Daphne & Joe Patrick |
Balmoral Cruise
18th August - 1st September 2011| Fri 19th | Random Teams | Chris & Yvonne Knight, Ruth & Richard Tite |
| Wed 24h | Mens Pairs | Nobby Clark & Anthony Barrick |
| Ladies Pairs | Maggie Willis & Maris Sheppard | |
| Fri 26th | Swiss Teams | Anne & Mike Saunders, Judi Day & Tony Pagan |
| Tues 30th | Championship Pairs | Patrick Hodson & Isobel Ritchie |
| Consolation Pairs | Anne & Mike Saunders |
Thistle Hotel Cheltenham
24th - 30th July 2011| Sun 24th | Introductory pairs | 1st N/S Black Section Virginia Arena & Peter Turl |
| 1st E/W Black Section Betty Angus & Margaret Hall | ||
| 1st N/S Yellow Section CJoe & Daphne Patrick | ||
| 1st E/W Yellow Section Robert & Joyce Jones | ||
| Wed 27th | Swiss Teams | 1st Christine Dean, Barrie Cavell, Neil Mackenny & Margaret Ball |
| 2nd Ann & Nobby Clark, Maureen & Bob Robinson | ||
| 3rd Daphne & Joe Patrick, Gisela Martin & Ursula Henzell | ||
| Ascenders: Kate & Pete Thornburrow, Len & Diana Jackson | ||
| Thurs 28th | Open pairs | Betty Angus & Margaret Hall |
| Consolation pairs final | Bob & Noreen Cassidy | |
| Main Pairs final | Daphne & Joe Patrick | |
| Fri 29th | Farewell pairs | 1st N/S Yellow Section Molly Freeman & Julia Gayton |
| 1st E/W Yellow Section Jane & Joe Ridyard | ||
| 1st N/S Black Section Maureen & Ken Carver | ||
| 1st E/W Black Section Gisela Martin & Ursula Henzell |
Gran Canaria
6th - 20th June 2011| Wed 8th | Rand Teams | Rita & Roger Wilmott, Heather Holder-Powell & John Golding |
| Fri 10th | Swiss Pairs | Anne & Mike Saunders |
| Wed 15th | Champ. Teams | Ann & Arthur Kent, Anne & Miike Saunders |
| Thur 16th | Champ Pairs | Mike & Anne Saunders |
Croatia
2nd - 9th April 2011| Sun 2nd | Random Teams | Richard & Val Rees, Rusty Bradshaw & Gill Gosnell |
| Tues 5th | Cons Pairs | Howard Morgan & Anita Blanchard |
| Main Pairs | Hazel Dunstan & Valerie Price | |
| Thurs 7th | Multiple Teams | Tony & Marion Watkins, Hazel & Phillip Walton |
Croatia
19th March - 2nd April 2011| Sun 20th | Rand Teams | Bob Armstrong, Richard Cleminson, Josue Meisells & Norman Morris. |
| Tues 22nd | Swiss Pairs | Norman Morris & Josie Meisells |
| Thurs 24th | Champ. Teams | Naomi Moltan, Dinah Mairs, Josie Meisells & Norman Morris |
| Wed 30th | Champ Pairs | Norman Morris & Josie Meisells |
Winchester Bridge Break
3rd -7th March 2011| Thurs 3rd | Welcome pairs | N/S Anne Thomas & Sheila Williams |
| Sat 5th | Teams |
Esme Bailey, John Clay, Helen Barnes & Margaret Owen |
| Sun 6th | Consolation Pairs Main Pairs |
Sheila Williams & Anne Thomas Ruth Nielsen & Peggy Arch |
Cyprus
23rd January - 6th February 2011| Mon 24th | Random Teams | Diana Hunt, Doreen Hames, Brian & Liz Cave |
| Wed 26th | Swiss Pairs | Keith & Hedy Law |
| Fri 28th | Consolation Teams | Diana Hunt, Doreen Hames, Ian Kirkhope & Hilary Roodyn |
| Main Teams | David & Janet Barnes, Liz & Brian Cave | |
| Wed 2nd | Swiss Teams | Roy & Kate Howgill, David & Janet Barnes |
| Fri 4th | Consolation Pairs | Keith & Hedy Law |
| Main Pairs | David & Janet Barnes |
New Year UK Holiday Winners
30th December 2010 - 6th January 2011| Thurs 30th | Introductory pairs | N/S Red David Hugo & Miranda Fellows N/S Blue June Retter & Pat Hunter |
| Fri 31st | Dressed up pairs | N/S Alan Fell & Patsy AShford |
| E/W John & Judith Phalp | ||
| Sat 1st | Merged pairs | Anne Kelly & Delia Stephens |
| Sun 2nd | Introductory pairs | N/S Roy & Denise Friedman |
| E/W Janet & Tony Cundy | ||
| Mon 4th | Teams | 1st Tony & Janet Cundy, Maureen & John Wright |
| 2nd Pat Hunter, June Retter, Ursula Finn & Peggy Phillips | ||
| 3rd Kate & Roy Howgill, Keith & Janet Salvage | ||
| Ascenders Barbara & Peter Freeman, Jackie & Jonathan Hinden |
















